<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About Gadget, Gizmo and Technology News with Review! &#187; Random</title>
	<atom:link href="http://www.syngadget.com/category/random/feed" rel="self" type="application/rss+xml" />
	<link>http://www.syngadget.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Patriot Memory Inferno Series 60GB, 120GB and 240GB SSDs Launched</title>
		<link>http://www.syngadget.com/patriot-memory-inferno-series-60gb-120gb-and-240gb-ssds-launched.html</link>
		<comments>http://www.syngadget.com/patriot-memory-inferno-series-60gb-120gb-and-240gb-ssds-launched.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:25:57 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Aigo]]></category>
		<category><![CDATA[Altec]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Denon]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[MiniPC]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NuVision]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Powercolor]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thecus]]></category>
		<category><![CDATA[Thermaltake]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[eMachines]]></category>
		<category><![CDATA[iLuv]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[and-longevity-]]></category>
		<category><![CDATA[inferno ssd]]></category>
		<category><![CDATA[inferno-series]]></category>
		<category><![CDATA[sandforce]]></category>
		<category><![CDATA[sandforce sf-1222]]></category>
		<category><![CDATA[sandforce ssd]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/patriot-memory-inferno-series-60gb-120gb-and-240gb-ssds-launched.html</guid>
		<description><![CDATA[ Patriot Memory adds three new capacities, 60GB, 120GB and 240GB, to its Inferno Series of SSDs , joining the 100GB and 200GB models. The Inferno series SSD is built around the SandForce SF-1200 SSD processor and utilizes the SandForce DuraClass technology for reliability and longevity. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-40547" title="Patriot Memory Inferno Series 60GB, 120GB and 240GB SSDs Launched" src="http://www.syngadget.com/3cecc8146aunched.jpg.jpg" alt="Patriot Memory Inferno Series 60GB, 120GB and 240GB SSDs Launched" width="200" height="300" /></p>
<p>Patriot Memory adds three new capacities, 60GB, 120GB and 240GB, to its <a title="Patriot Memory Inferno Series 100GB 200GB" href="http://www.itechnews.net/2010/05/16/patriot-inferno-series-ssd-with-sandforce-sf-1222-controller/" target="_self">Inferno Series of SSDs</a>, joining the 100GB and 200GB models. The Inferno series SSD is built around the SandForce SF-1200 SSD processor and utilizes the SandForce DuraClass technology for reliability and longevity.</p>
<p>Based on MLC NAND flash, Patriot Memory&#8217;s Inferno <a title="2.5-inch SSD" href="http://www.itechnews.net/tag/25-inch-ssd" target="_self">2.5-inch  SSDs</a> feature 285MB/s read and 275MB/s write speeds. It comes with a 2.5-inch to 3.5-inch adapter plate for easy installation into desktop computer chassis.</p>
<p>Models:</p>
<table border="1" width="461">
<tbody>
<tr>
<td>Product Description</td>
<td>Model #</td>
<td>Read (random)</td>
<td>Write (random)</td>
</tr>
<tr>
<td>Inferno 240GB SSD</td>
<td>PI240GS25SSDR</td>
<td>285MB/s</td>
<td>275MH/s</td>
</tr>
<tr>
<td>Inferno 120GB SSD</td>
<td>PI120GS25SSDR</td>
<td>285MB/s</td>
<td>275MH/s</td>
</tr>
<tr>
<td>Inferno 60GB SSD</td>
<td>PI60GS25SSDR</td>
<td>285MB/s</td>
<td>275MH/s</td>
</tr>
</tbody>
</table>
<h5><a href="http://www.patriotmemory.com/company/news/newsp.jsp?source=204" target="_blank">patriots</a></h5>
<hr /><strong>Related Posts</strong>
<ul>
<li><a href="http://www.itechnews.net/2010/05/20/corsair-force-series-ssd-gets-60gb-120gb-240gb-models/" rel="bookmark" title="Permanent Link: Corsair Force Series SSD gets 60GB, 120GB, 240GB Models">Corsair Force Series SSD gets 60GB, 120GB, 240GB Models</a></li>
<li><a href="http://www.itechnews.net/2010/05/16/patriot-inferno-series-ssd-with-sandforce-sf-1222-controller/" rel="bookmark" title="Permanent Link: Patriot Inferno series SSD with SandForce SF-1222 Controller">Patriot Inferno series SSD with SandForce SF-1222 Controller</a></li>
<li><a href="http://www.itechnews.net/2010/06/23/mushkin-callisto-deluxe-ssd-with-50000iops/" rel="bookmark" title="Permanent Link: Mushkin Callisto Deluxe SSD with 50,000IOPS">Mushkin Callisto Deluxe SSD with 50,000IOPS</a></li>
<li><a href="http://www.itechnews.net/2010/05/11/mushkin-callisto-ssd-with-275mbs-write-speed/" rel="bookmark" title="Permanent Link: Mushkin Callisto SSD with 275MB/s Write Speed">Mushkin Callisto SSD with 275MB/s Write Speed</a></li>
<li><a href="http://www.itechnews.net/2008/08/15/ocz-core-series-v2-ssds/" rel="bookmark" title="Permanent Link: OCZ Core Series V2 SSDs">OCZ Core Series V2 SSDs</a></li>
</ul>
<hr /><small>Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/patriot-memory-inferno-series-60gb-120gb-and-240gb-ssds-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litl Presents Webbook: a Web-based Netbook</title>
		<link>http://www.syngadget.com/litl-webbook-web-based-netbook.html</link>
		<comments>http://www.syngadget.com/litl-webbook-web-based-netbook.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:03:42 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atom Webbook]]></category>
		<category><![CDATA[Litl]]></category>
		<category><![CDATA[Litl Webbook]]></category>
		<category><![CDATA[Web-based Netbook]]></category>
		<category><![CDATA[Webbook]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/?p=1764</guid>
		<description><![CDATA[Litl, a boston-based company, has launched its first &#8220;Webbook&#8221;, a web-based netbook running cloud OS (web connected). The company described it as &#8220;an Internet computer for the home&#8221;. The Litl Webbook features a 12-inch screen, 1.6Ghz Atom Processor, 1GB of RAM, 2GB of built in flash storage, a GPU acceleration which can playback H.264 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syngadget.com/tag/litl">Litl</a>, a boston-based company, has launched its first <a href="http://www.syngadget.com/tag/webbook">&#8220;Webbook&#8221;</a>, a web-based netbook running cloud OS (web connected). The company described it as &#8220;an Internet computer for the home&#8221;. The <a href="http://www.syngadget.com/litl-webbook-web-based-netbook.html">Litl Webbook</a> features a 12-inch screen, 1.6Ghz Atom Processor, 1GB of RAM, 2GB of built in flash storage, a GPU acceleration which can playback H.264 in 720p, plus a built in WiFi.</p>
<p><span id="more-1764"></span></p>
<p>Additional features of the device include a built in web camera, headphone port, a USB 2.0, microphone and HDMI connectivity. Even though no hard drive inside the Litl Webbook, all data is stored on the intenet (all the storage is handled in the &#8220;cloud&#8221;). The Litl Webbook is available now for $699 with an optional remote control that is available for US$19. You can order the Webbook through the company&#8217;s website. </p>
<p>Oh before i forget, the unit can be used both as a netbook and as a passive TV device.</p>
<p>[ source: <a href="http://store.litl.com/">Litl</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/litl-webbook-web-based-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO Nebula FW Notebook for $810</title>
		<link>http://www.syngadget.com/sony-vaio-nebula-fw-notebook.html</link>
		<comments>http://www.syngadget.com/sony-vaio-nebula-fw-notebook.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:34:39 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Signature collection]]></category>
		<category><![CDATA[SignatureCollection]]></category>
		<category><![CDATA[Sony Signature Collection]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Sony Vaio Nebula FW]]></category>
		<category><![CDATA[SonySignatureCollection]]></category>
		<category><![CDATA[SonyVaio]]></category>
		<category><![CDATA[SonyVaioNebulaFw]]></category>
		<category><![CDATA[Vaio]]></category>
		<category><![CDATA[Vaio FW]]></category>
		<category><![CDATA[Vaio Nebula FW]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/?p=1758</guid>
		<description><![CDATA[The company has officially announced the launch of its notebook limited edition, the Sony VAIO Nebula FW, which boasts Intel Core 2 Duo processor with clock speeds ranging from 2.13GHz to 3.06GHz. This notebook can be personally customized and features a 16.4″ display, DDR2 memory capacity from 2GB to 8GB, a 250GB to 500GB SATA [...]]]></description>
			<content:encoded><![CDATA[<p>The company has officially announced the launch of its <a href="http://www.syngadget.com/tag/notebook">notebook</a> limited edition, the <a href="http://www.syngadget.com/sony-vaio-nebula-fw-notebook.html">Sony VAIO Nebula FW</a>, which boasts <a href="http://www.syngadget.com/tag/intel">Intel Core 2 Duo</a> processor with clock speeds ranging from 2.13GHz to 3.06GHz. This notebook can be personally customized and features a 16.4″ display, DDR2 memory capacity from 2GB to 8GB, a 250GB to 500GB SATA HDD or a 128GB/256GB SSD, DVD or Blu-ray.</p>
<p><span id="more-1758"></span></p>
<p>Well, with all the good looks, this 16.4 inch display also gets you a Dolby Surround Sound capability, Windows 7, an 16.4-inch display with a resolution of 1600×900 pixel or 1920×1080 pixels, as well as the ATI Mobility Radeon HD 4650 GPU with 512MB or 1GB of internal memory. $810 is a pretty good price to get the <a href="http://www.syngadget.com/tag/sony">Sony</a> Nebula FW Series Notebook for.</p>
<p>[ via <a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10551&#038;storeId=10151&#038;langId=-1&#038;categoryId=8198552921644649998&#038;N=4294954789#/Nebula%20FW/">Sony Style</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/sony-vaio-nebula-fw-notebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MID-05 and N97: New Eston MID and UMPC</title>
		<link>http://www.syngadget.com/mid-05-eston.html</link>
		<comments>http://www.syngadget.com/mid-05-eston.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:55:12 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eston]]></category>
		<category><![CDATA[Eston MID-05]]></category>
		<category><![CDATA[Eston N97]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[MID-05]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/?p=1756</guid>
		<description><![CDATA[Eston Technology announced these days its product unveiling N97 and MID-05, the new mobile internet device (MID) and UMPC. The Eston N97 UMPC powered by a built-in rechargeable battery capacity of 2800 mAh, providing up to four hours of battery life, and equipped with media player, Web browser with Flash and the application for reading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syngadget.com/tag/eston">Eston Technology</a> announced these days its product unveiling N97 and MID-05, the new mobile internet device (MID) and UMPC. The Eston N97 UMPC powered by a built-in rechargeable battery capacity of 2800 mAh, providing up to four hours of battery life, and equipped with media player, Web browser with Flash and the application for reading electronic books.</p>
<p><span id="more-1756"></span></p>
<p>It also has a 7-inch <a href="http://www.syngadget.com/tag/touchscreen">touchscreen</a> display, Google <a href="http://www.syngadget.com/tag/android">Android</a> operating system, a Marvell PXA303 CPU, Wi-Fi b/g, and built-in 3G module. The Eston N97 supports video in Full HD quality resolution 1080p.</p>
<p>Meanwhile, the MID-05 has 5-inch touchscreen WVGA display, supports Android or Windows CE platform. The Eston MID-05 boasts Marvell PXA303 processor with a clock frequency of 624 MHz, slot for SDHC memory card, and Wi-Fi 802.11b/g. The Eston MID-05 also supports playback of video formats MPEG-1/2/4, ASF, DivX3.1/4/5, XviD, AVI, and RM/RMVB, audio in MP3 and WMA, as well as work with images in JPG and BMP and documents in like Word, Excel and PDF.</p>
<p>In addition, get things done with USB 2.0 interface, built-in speakers and audio output for headphones. However, Eston is planning to sell the MID-05 in Russia, Europe, India and Japan. I have no information yet about N97, unfortunately.</p>
<p>[ via <a href="http://discuss.slashgear.com/topic/eston-mid-05-mid-and-n97-umpc-arrive">Slashgear</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/mid-05-eston.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vioguard UVKB50: The Self-cleaning Keyboard</title>
		<link>http://www.syngadget.com/vioguard-uvkb50-self-cleaning.html</link>
		<comments>http://www.syngadget.com/vioguard-uvkb50-self-cleaning.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:00:59 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Flu Virus]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Sanitary]]></category>
		<category><![CDATA[Sterilization]]></category>
		<category><![CDATA[UVKB50]]></category>
		<category><![CDATA[Vioguard]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/?p=1747</guid>
		<description><![CDATA[At first, the UVKB50 has appeared only as a concept but now Vioguard has really produced and played on calling UVKB50 phobia swine influenza H1N1 is spreading the world. The keyboard has an interesting principle that governs it: when not in use it retracts into its base and self-wiping sanitizes every nook and killing any [...]]]></description>
			<content:encoded><![CDATA[<p>At first, the UVKB50 has appeared only as a concept but now <a href="http://www.syngadget.com/tag/Vioguard">Vioguard</a> has really produced and played on calling UVKB50 phobia swine influenza H1N1 is spreading the world. The <a href="http://www.syngadget.com/tag/keyboard">keyboard</a> has an interesting principle that governs it: when not in use it retracts into its base and self-wiping sanitizes every nook and killing any bacteria. So the UVKB50 is the Vioguard&#8217;s most ambitious project.</p>
<p><span id="more-1747"></span></p>
<p>Perhaps not everyone knows that the keyboard is one of the most fetid and infectious throughout the world saw that collects food waste, dust, sneezing and other substances that it is better not to specify.</p>
<p>Rays off all air purifiers are the most dangerous germs, using a UV lamp at 50 watts. Costa $899 and will arrive in October.</p>
<p>[ via <a href="http://www.vioguard.com/our-solution.html">Vioguard</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/vioguard-uvkb50-self-cleaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopod T8388 Qilin Will Hit the Market Soon</title>
		<link>http://www.syngadget.com/dopod-t8388-qilin-market.html</link>
		<comments>http://www.syngadget.com/dopod-t8388-qilin-market.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:30:53 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Dopod Qilin]]></category>
		<category><![CDATA[Dopod T8388]]></category>
		<category><![CDATA[Dopod T8388 Qilin]]></category>
		<category><![CDATA[HTC Dopod]]></category>
		<category><![CDATA[HTC Qilin]]></category>
		<category><![CDATA[HTC T8388]]></category>
		<category><![CDATA[HTC T8388 Qilin]]></category>
		<category><![CDATA[Htcpedia]]></category>
		<category><![CDATA[Qilin]]></category>
		<category><![CDATA[T8388]]></category>
		<category><![CDATA[T8388 Qilin]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/?p=1745</guid>
		<description><![CDATA[According the various internet sources that the HTC and China Mobile, the China&#8217;s largest cellular operator, introduced a new Dopod T8388 Qilin mobile phone. Still quoted from some trustable medias like htcpedia, the HTC Dopod T8388 Qilin is equipped with 3.6-inch resistive touch TFT display with a resolution of 480×800 pixels (WVGA), a built in [...]]]></description>
			<content:encoded><![CDATA[<p>According the various internet sources that the <a href="http://www.syngadget.com/tag/htc">HTC</a> and China Mobile, the China&#8217;s largest cellular operator, introduced a new Dopod T8388 Qilin mobile <a href="http://www.syngadget.com/tag/phone">phone</a>. Still quoted from some trustable medias like htcpedia, the HTC Dopod T8388 Qilin is equipped with 3.6-inch resistive touch TFT display with a resolution of 480×800 pixels (WVGA), a built in TV antenna and CMMB TV receiver standard.</p>
<p><span id="more-1745"></span></p>
<p>It also comes with 5-megapixel camera with autofocus, 0.3-megapixel camera for video conference, Bluetooth version 2.1, Wi-Fi 802.11b/g, GPS receiver, 256 MB of RAM, 512 MB of ROM, slot for microSD cards, and 3.5-mm audio connector. Dopod T8388 Qilin supports networks GSM/GPRS/EDGE and TD-SCDMA. The HTC Dopod T8388 Qilin is powered by 600MHz TI OMAP 3430 processor and it operates under Windows Mobile 6.5 Professional. </p>
<p>The Dopod T8388 Qilin, however, will hit the China market probably in December 2009, the htcpedia reported Sunday</p>
<p>[ via <a href="http://htcpedia.com/news/HTC-and-Dopod-introduce-device-with-Mobile-TV.html?l_page=1&#038;p_page=1">HTC Pedia</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/dopod-t8388-qilin-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC T91MT Available for Pre-order in US</title>
		<link>http://www.syngadget.com/t91mt-pre-order.html</link>
		<comments>http://www.syngadget.com/t91mt-pre-order.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:42:06 +0000</pubDate>
		<dc:creator>Mobile</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asus Eee PC]]></category>
		<category><![CDATA[Asus Eee PC T91MT]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Eee PC T91]]></category>
		<category><![CDATA[Eee PC T91MT]]></category>
		<category><![CDATA[T91]]></category>
		<category><![CDATA[T91MT]]></category>

		<guid isPermaLink="false">http://www.syngadget.com/?p=1737</guid>
		<description><![CDATA[The upcoming multitouch-capable Asus Eee PC T91MT, an updated version of the Asus Eee PC T91 netbook, now available for Pre-order in US. Fyi, the general hardware of Asus Eee PC T91MT includes Intel Atom Z520 processor with a clock speed of 1.33 GHz and 8.9-inch swivel display to support multitouch technology. New ASUS Eee [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming multitouch-capable <a href="http://www.syngadget.com/tag/asus">Asus</a> Eee PC T91MT, an updated version of the Asus Eee PC T91 netbook, now available for Pre-order in US. Fyi, the general hardware of Asus Eee PC T91MT includes Intel Atom Z520 processor with a clock speed of 1.33 GHz and 8.9-inch swivel display to support multitouch technology. New ASUS Eee PC T91MT has brings 1GB RAM DDR2 (maximum 2GB), a 32GB solid-state drive (SSD), <a href="http://www.syngadget.com/tag/bluetooth">Bluetooth</a>, Wi-Fi 802.11b/g/n. </p>
<p>The T91MT also comes with Eee Storage online, which provides up to 500GB of disk space on the Asus&#8217;s server.</p>
<p><span id="more-1737"></span> </p>
<p>The T91MT is using latest Windows 7 Home Premium OS, a non-removable rechargeable battery that provides up to five hours of battery life. Dimensions of ASUS Eee PC T91MT are 226.06×165.1×25.4 mm and weight is 0.95kg. By the way, you may order Asus Eee PC T91MT tablet PC at Amazon online store and its price of ASUS Eee PC T91MT is $549.</p>
<p>[ source: via <a href="http://www.liliputing.com/2009/10/asus-eee-pc-t91mt-multitouch-netbooktablet-now-available-for-pre-order.html">Liliputing</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngadget.com/t91mt-pre-order.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
